2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gar Robinson | 298 | ||||||||||||
2 | Adam Andretti | 290 | ||||||||||||
3 | Cameron Lawrence | 288 | ||||||||||||
4 | Dillon Machavern | 218 | ||||||||||||
5 | Tom Sheehan | 170 | ||||||||||||
6 | Keith Prociuk | 114 | ||||||||||||
7 | Jordan Bupp | 48 | ||||||||||||
8 | Bruce Nesbitt | 45 | ||||||||||||
9 | Steven Lustig | 29 | ||||||||||||
10 | John Atwell | 23 | ||||||||||||
11 | AJ Henriksen | 19 | ||||||||||||
12 | Matt Parent | 16 | ||||||||||||
13 | Ricky Sanders | 5 | ||||||||||||
Wally Dallenbach, Jr. | 5 |
*LED LAP ^LED MOST LAPS