2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Lawrence | 121 | ||||||||||||
2 | Dillon Machavern | 87 | ||||||||||||
3 | Adam Andretti | 85 | ||||||||||||
4 | Tony Ave | 67 | ||||||||||||
5 | Justin Haley | 66 | ||||||||||||
6 | Tony Buffomante | 55 | ||||||||||||
7 | Tom Sheehan | 51 | ||||||||||||
8 | Keith Prociuk | 40 | ||||||||||||
9 | Bruce Nesbitt | 23 | ||||||||||||
10 | AJ Henriksen | 19 | ||||||||||||
11 | Steven Lustig | 9 | ||||||||||||
Tim Gray | 9 | |||||||||||||
13 | John Atwell | 2 | ||||||||||||
Ricky Sanders | 2 |
*LED LAP ^LED MOST LAPS