2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Lawrence | 280 | ||||||||||||
| 2 | Gar Robinson | 267 | ||||||||||||
| 3 | Adam Andretti | 261 | ||||||||||||
| 4 | Dillon Machavern | 211 | ||||||||||||
| 5 | Tom Sheehan | 152 | ||||||||||||
| 6 | Keith Prociuk | 102 | ||||||||||||
| 7 | Jordan Bupp | 48 | ||||||||||||
| 8 | Bruce Nesbitt | 32 | ||||||||||||
| 9 | Steven Lustig | 29 | ||||||||||||
| 10 | John Atwell | 23 | ||||||||||||
| 11 | AJ Henriksen | 19 | ||||||||||||
| 12 | Matt Parent | 16 | ||||||||||||
| 13 | Ricky Sanders | 5 |
*LED LAP ^LED MOST LAPS
