2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Lawrence | 35 | ||||||||||||
2 | Gar Robinson | 27 | ||||||||||||
3 | Tom Sheehan | 16 | ||||||||||||
4 | Keith Prociuk | 15 | ||||||||||||
5 | Adam Andretti | 9 | ||||||||||||
Jordan Bupp | 9 | |||||||||||||
7 | Dillon Machavern | 4 | ||||||||||||
8 | Ricky Sanders | 1 | ||||||||||||
9 | John Atwell | 0 |
*LED LAP ^LED MOST LAPS