2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Lawrence | 159 | ||||||||||||
2 | Dillon Machavern | 137 | ||||||||||||
3 | Adam Andretti | 133 | ||||||||||||
Gar Robinson | 133 | |||||||||||||
5 | Tom Sheehan | 89 | ||||||||||||
6 | Keith Prociuk | 72 | ||||||||||||
7 | Jordan Bupp | 48 | ||||||||||||
8 | Bruce Nesbitt | 31 | ||||||||||||
9 | Steven Lustig | 21 | ||||||||||||
10 | AJ Henriksen | 19 | ||||||||||||
11 | John Atwell | 2 | ||||||||||||
Ricky Sanders | 2 |
*LED LAP ^LED MOST LAPS