2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Lawrence | 103 | ||||||||||||
| 2 | Gar Robinson | 68 | ||||||||||||
| 3 | Adam Andretti | 61 | ||||||||||||
| 4 | Dillon Machavern | 60 | ||||||||||||
| 5 | Jordan Bupp | 48 | ||||||||||||
| 6 | Tom Sheehan | 36 | ||||||||||||
| 7 | Keith Prociuk | 30 | ||||||||||||
| 8 | AJ Henriksen | 19 | ||||||||||||
| 9 | Bruce Nesbitt | 14 | ||||||||||||
| 10 | Steven Lustig | 9 | ||||||||||||
| 11 | John Atwell | 2 | ||||||||||||
| Ricky Sanders | 2 |
*LED LAP ^LED MOST LAPS
