2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Lawrence | 103 | ||||||||||||
2 | Adam Andretti | 61 | ||||||||||||
3 | Dillon Machavern | 60 | ||||||||||||
4 | Justin Haley | 45 | ||||||||||||
5 | Tony Buffomante | 37 | ||||||||||||
6 | Tom Sheehan | 36 | ||||||||||||
Tony Ave | 36 | |||||||||||||
8 | Keith Prociuk | 30 | ||||||||||||
9 | AJ Henriksen | 19 | ||||||||||||
10 | Bruce Nesbitt | 14 | ||||||||||||
11 | Steven Lustig | 9 | ||||||||||||
Tim Gray | 9 | |||||||||||||
13 | John Atwell | 2 | ||||||||||||
Ricky Sanders | 2 |
*LED LAP ^LED MOST LAPS