Trans Am Race Winners by Class:
TA Class
RANK | WINS | LAST NAME | FIRST NAME |
1 | 31 | GENTILOZZI | PAUL |
2 | 29 | DONOHUE | MARK |
3 | 28 | KENDALL | TOMMY |
4 | 28 | DYSON | CHRIS |
5 | 24 | FRANCIS, JR. | ERNIE |
6 | 22 | PRUETT | SCOTT |
7 | 21 | TULLIUS | BOB |
8 | 20 | FELLOWS | RON |
9 | 18 | SAID | BORIS |
10 | 17 | RIBBS | WILLY T. |
10 | 17 | SCHROEDER | DORSEY |
12 | 16 | AVE | TONY |
12 | 16 | RUMAN | AMY |
14 | 15 | SHARP | SCOTT |
15 | 13 | PICKETT | GREG |
15 | 13 | PETERSON | DOUG |
17 | 12 | SIMO | BRIAN |
18 | 11 | BRASSFIELD | DARIN |
18 | 11 | FIX II | PAUL |
20 | 10 | MENARD | PAUL |
20 | 10 | FOLMER | GEORGE |
20 | 10 | DALLENBACH, JR. | WALLY |
(Includes TA, Over 2.0/2.5 L and Category I Wins)
TA2 Class
RANK | WINS | LAST NAME | FIRST NAME |
1 | 26 | MATOS | RAFA |
2 | 20 | LAWRENCE | CAMERON |
3 | 13 | BUFFOMANTE | TONY |
4 | 12 | STRETCH | BOB |
5 | 11 | ROBINSON | GAR |
5 | 11 | SKEEN | MIKE |
5 | 11 | MERRILL | THOMAS |
8 | 10 | CREWS | BRENT |
9 | 6 | ZILISCH | CONNOR |
10 | 5 | ANDRETTI | ADAM |
10 | 5 | MILLER | MARC |
10 | 5 | MACHAVERN | DILLON |
13 | 4 | ANNUNZIATA | THOMAS |
13 | 4 | HALSMER | PETE |
14 | 3 | LEWIS | SHANE |
14 | 3 | AVE | TONY |
17 | 2 | RODGERS | GREGG |
17 | 2 | TUCKER | SCOTT |
17 | 2 | KICERA | TYLER |
17 | 2 | MOSACK | CONNOR |
21 | 1 | MCKEE | TRISTAN |
21 | 1 | CORRY | SAM |
21 | 1 | KEITH | RON |
21 | 1 | LOSHAK | LAWRENCE |
21 | 1 | ROEHRIG | KURT |
21 | 1 | CREED | SHELDON |
21 | 1 | MCALLISTER | BRAD |
21 | 1 | NAPOLEON | JOE |
21 | 1 | MAYER | SAM |
21 | 1 | FUTRELLE | FRANK |
21 | 1 | GOIKHBERG | MISHA |
21 | 1 | MAJESKI | TY |
21 | 1 | BUPP | JORDAN |
21 | 1 | LAGASSE JR. | SCOTT |
21 | 1 | MAIER | BEN |
XGT Class
RANK | WINS | LAST NAME | FIRST NAME |
1 | 11 | JOINER | ERICH |
2 | 9 | LOWRY | DANNY |
3 | 4 | THWAITS | KEN |
4 | 2 | BRYSON | KAYLEE |
4 | 2 | TRACY | PAUL |
4 | 2 | HALE | RANDY |
4 | 2 | AUSTIN | MARC |
4 | 2 | SANDERS | RICKY |
4 | 2 | RODGERS | WILL |
10 | 1 | DASKALOS | JASON |
10 | 1 | MILLER | JODY |
10 | 1 | OAKES | JUSTIN |
10 | 1 | WEATHERS | MIKE |
10 | 1 | EVANS | CHRIS |
10 | 1 | HOFFMAN | TYLER |
10 | 1 | BYRD | NATHAN |
10 | 1 | RODGERS | WILL |
10 | 1 | HODGE | DAVID |
10 | 1 | LOCK | BRIAN |
10 | 1 | WANG | XUANQIAN |
*all XGT class races have been in a multiclass format
SGT Class
RANK | WINS | LAST NAME | FIRST NAME |
1 | 24 | SAUNDERS | LEE |
2 | 12 | KEZMAN | TIM |
3 | 10 | BODEN | MARK |
4 | 7 | OAKES | JUSTIN |
4 | 7 | CARLSON | JOSHUA |
6 | 6 | GRAY | TIM |
6 | 6 | SEUSS | DAVID |
8 | 5 | STREIMER | STEVE |
8 | 5 | MUELLER | RANDY |
8 | 5 | FORSYTHE | RICHARD |
12 | 4 | LUX | CINDI |
12 | 3 | CAMUS | MICHAEL |
12 | 3 | BERKELEY | JASON |
12 | 3 | DASKALOS | JASON |
12 | 3 | LEUENBERGER | DIRK |
12 | 3 | BRUMMOND | MARK |
12 | 3 | LOWRY | DANNY |
12 | 3 | BRYSON | KAYLEE |
19 | 2 | GRANT | CAREY |
19 | 2 | AQUILANTE | ANDREW |
19 | 2 | SNOW | RUSS |
19 | 2 | SANDERS | RICKY |
19 | 2 | KINSLAND | RANDY |
24 | 1 | CASSARO | CHUCK |
24 | 1 | MILLS | MICKEY |
24 | 1 | BETTS | NORM |
24 | 1 | GREENE | JERRY |
24 | 1 | MILLS | MICKEY |
24 | 1 | BETTS | NORMAN |
24 | 1 | RAGGINGER | MARTIN |
24 | 1 | SAWINSKI | CLINT |
24 | 1 | SEFERLIS | FERNANDO |
24 | 1 | GREENE | JERRY |
24 | 1 | FLYNN | CONOR |
24 | 1 | WALKER | NEAL |
24 | 1 | CHASE | PARKER |
24 | 1 | KLEEMAN | BRIAN |
24 | 1 | DEXTER | RYAN |
24 | 1 | THWAITS | KEN |
24 | 1 | PIERCE | AARON |
24 | 1 | WLOSTOWSKI | ADRIAN |
24 | 1 | GIGLIOTTI | LOU |
24 | 1 | PHILLIPS | MICHAEL |
24 | 1 | DECKER | NATALIE |
24 | 1 | GRANT | MILTON |
24 | 1 | MARS | LUCA |
24 | 1 | KRPATA | JENN |
24 | 1 | CARLSON | JOSH |
*all SGT/TA3/TA3-I class races have been in a multiclass format
GT Class
RANK | WINS | LAST NAME | FIRST NAME |
1 | 23 | FRANCIS, JR. | ERNIE |
2 | 18 | COFFEY | CHRIS |
3 | 10 | DAVIDSON | STEVEN |
3 | 10 | GRIFFIN | BILLY |
5 | 8 | NAPIERALSKI | TODD |
6 | 7 | KLEEMAN | BRIAN |
7 | 6 | DEXTER | WARREN |
8 | 3 | MARTIN | DEAN |
8 | 2 | KENT JR. | STEVE |
8 | 2 | LEWIS | SHANE |
8 | 2 | COURTNEY | JEFF |
8 | 2 | HORRELL | TIM |
8 | 2 | DI PEPPO | PHILIP |
8 | 2 | ATTAWAY | MICHAEL |
15 | 1 | CHAN | JOE |
15 | 1 | ELLIS | THOMAS |
15 | 1 | FICHTER | JASON |
15 | 1 | MAUGERI | CAMERON |
15 | 1 | RICCI | DAVE |
15 | 1 | ENTWISTLE | ANDREW |
15 | 1 | PESEK | JR |
15 | 1 | FUNK | LARRY |
15 | 1 | YOUNG | SEAN |
15 | 1 | MERCK | JASON |
15 | 1 | HOFFMAN | TYLER |
15 | 1 | ATTAWAY | MICHAEL |
15 | 1 | LUCAS | SETH |
15 | 1 | DASILVA | JOEY |
15 | 1 | SAIA | MICHAEL |
15 | 1 | HAMPTON | DAVID |
15 | 1 | COHEN | COLIN |
*all GT/TA4/TA3-A class races have been in a multiclass format
National: All Classes, All Time, Combined
RANK | WINS | LAST NAME | FIRST NAME |
1 | 47 | FRANCIS, JR | ERNIE |
2 | 31 | GENTILOZZI | PAUL |
3 | 29 | DONOHUE | MARK |
4 | 28 | KENDALL | TOMMY |
5 | 28 | DYSON | CHRIS |
6 | 26 | MATOS | RAFA |
7 | 24 | SAUNDERS | LEE |
8 | 22 | GREGG | PETER |
8 | 22 | PRUETT | SCOTT |
10 | 21 | LAWRENCE | CAMERON |
10 | 21 | TULLIUS | BOB |
12 | 20 | FELLOWS | RON |
13 | 19 | AVE | TONY |
14 | 18 | COFFEY | CHRIS |
14 | 18 | SAID | BORIS |
16 | 17 | RIBBS | WILLY T. |
16 | 17 | PICKETT | GREG |
16 | 17 | SCHROEDER | DORSEY |
19 | 16 | FIX | PAUL |
19 | 16 | RUMAN | AMY |
21 | 15 | KWECH | HORST |
21 | 15 | DALLENBACH JR. | WALLY |
21 | 15 | SHARP | SCOTT |
24 | 13 | PETERSON | DOUG |
24 | 13 | FOLLMER | GEORGE |
24 | 13 | BUFFOMANTE | TONY |
27 | 12 | CREWS | BRENT |
27 | 12 | LOWRY | DANNY |
27 | 12 | SIMO | BRIAN |
27 | 12 | MORTON | JOHN |
27 | 12 | ROBINSON | GAR |
27 | 12 | BODEN | MARK |
33 | 11 | MERRILL | THOMAS |
33 | 11 | SKEEN | MIKE |
33 | 11 | STRETCH | BOB |
33 | 11 | BRASSFIELD | DARIN |
33 | 11 | HALSMER | PETE |
33 | 11 | KEZMAN | TIM |
33 | 11 | JOINER | Erich |
40 | 10 | MENARD | PAUL |
40 | 10 | EVERETT | BERT |
40 | 10 | DAVISON | STEVEN |
40 | 10 | GRIFFIN | BILLY |
Trans Am Race Winners, Historic Classes:
TA5
RANK | WINS | LAST NAME | FIRST NAME |
1 | 2 | KEZMAN | TIM |
2 | 1 | BODEN | MARK |
2 | 1 | FLYNN | CONOR |
GGT
RANK | WINS | LAST NAME | FIRST NAME |
1 | 4 | GRAY | TIM |
2 | 1 | DERNEHL | JEFF |
2 | 1 | SEUSS | DAVID |
2 | 1 | CASSARO | CHUCK |
2 | 1 | TUCKER | SCOTT |
2 | 1 | HEYLEN | JAN |
GTA
RANK | WINS | LAST NAME | FIRST NAME |
1 | 2 | KELSO | STEVE |
1 | 2 | REVAK | RUDY |
2 | 1 | BARBER | TIM |
2 | 1 | DREIER | GUY |
2 | 1 | MILLER | BUTCH |
GT1
RANK | WINS | LAST NAME | FIRST NAME |
1 | 4 | FIX | PAUL |
2 | 2 | KOLVYN | MONECA |
3 | 1 | HOLDEN | ROB |
3 | 1 | GORUK | DENNIS |
23 | 1 | EBBEN | CLIFF |
Category I
RANK | WINS | LAST NAME | FIRST NAME |
1 | 15 | TULLIUS | BOB |
2 | 5 | GREENWOOD | JOHN |
2 | 5 | BOTHELLO | GENE |
4 | 4 | BAUER | JOHN |
5 | 3 | FUERSTENAU | BRIAN |
6 | 2 | HANSEN | JERRY |
6 | 2 | MAGGIACOMO JR. | JOCKO |
6 | 2 | MAAS | WALT |
6 | 2 | WEAVER | RON |
10 | 1 | GREGG | PETER |
10 | 1 | ADAM | BILL |
10 | 1 | BAGLEY | TOM |
10 | 1 | CARLEN | GARY |
10 | 1 | CHAMBERLAIN | JOE |
10 | 1 | ENGELS | NICK |
10 | 1 | HAGER | DON |
10 | 1 | HUBER | JOHN |
10 | 1 | LAZIER | BOB |
10 | 1 | MATKOWICH | BOB |
10 | 1 | MISURIELLO | PAUL |
10 | 1 | MUNIZ | MIGUEL |
10 | 1 | WOOD | JOHN |
10 | 1 | CARTER | MAURICE |
10 | 1 | AGOR | WARREN |
10 | 1 | HEADLEY | BABE |
Category II
RANK | WINS | LAST NAME | FIRST NAME |
1 | 9 | GREGG | PETER |
2 | 5 | HEIMRATH | LUDWIG |
2 | 5 | PAUL | JOHN |
4 | 4 | PICKETT | GREG |
5 | 3 | FOLLMER | GEORGE |
5 | 3 | HAYWOOD | HURLEY |
5 | 3 | SHELTON | MONTE |
8 | 2 | HAGESTAD | BOB |
8 | 2 | SHAFER | CARL |
10 | 1 | HANSEN | JERRY |
10 | 1 | WOODS | ROY |
10 | 1 | AKIN | BOB |
10 | 1 | SHAW, JR. | HAL |
10 | 1 | THOMAS | TUCK |
10 | 1 | WOLLEK | BOB |
Under 2
RANK | WINS | LAST NAME | FIRST NAME |
1 | 11 | KWECH | HORST |
2 | 9 | GREGG | PETER |
2 | 9 | EVERETT | BERT |
4 | 7 | ADAMOWICZ | TONY |
5 | 5 | ANDREY | GASTON |
6 | 2 | POSEY | SAM |
6 | 2 | BAKER | FRED |
6 | 2 | MIDGLEY | LEE |
9 | 1 | FORBES-ROBINSON | ELLIOTT |
9 | 1 | TITUS | JERRY |
9 | 1 | AXELSSON | STEN |
9 | 1 | BOWMAN | WILLIAM |
9 | 1 | EYERLY | MIKE |
9 | 1 | GARDNER | FRANK |
9 | 1 | JOHNSON | ALAN |
9 | 1 | MOFFATT | ALLAN |
9 | 1 | PAULY | JOHN |
9 | 1 | PROVENZANO | VIC |
9 | 1 | RINDT | JOCHEN |
9 | 1 | SCHUSTER | PETER |
9 | 1 | SMOTHERS | DICK |
9 | 1 | THEODORACOPULOS | HARRY |
9 | 1 | WACHS | ED |
9 | 1 | WINKLER | MONTY |
9 | 1 | WRIGHT | GARY |
9 | 1 | ZIEREIS | HANS |