2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Lawrence | 136 | ||||||||||||
2 | Adam Andretti | 119 | ||||||||||||
3 | Dillon Machavern | 105 | ||||||||||||
Gar Robinson | 105 | |||||||||||||
5 | Tom Sheehan | 70 | ||||||||||||
6 | Keith Prociuk | 57 | ||||||||||||
7 | Jordan Bupp | 48 | ||||||||||||
8 | Bruce Nesbitt | 23 | ||||||||||||
9 | Steven Lustig | 21 | ||||||||||||
10 | AJ Henriksen | 19 | ||||||||||||
11 | John Atwell | 2 | ||||||||||||
Ricky Sanders | 2 |
*LED LAP ^LED MOST LAPS