2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS

STARTING POSITION / FINISHING POSITION
POS DRIVER POINTS SEB HOM RAT LIM NEW BRA MID RAM VIR NOL COT DAY
1 Cameron Lawrence 136 1 / 1*^ 1 / 1*^ 2 / 1* 3 / 10* 9 / 11
2 Adam Andretti 119 3 / 18 8 / 3 1 / 4* 1 / 6* 1 / 1*
3 Dillon Machavern 105 12 / 22 6 / 2 4 / 2*^ 7 / 2 5 / 8
Gar Robinson 105 11 / 2 5 / 10 8 / 3 9 / 18 2 / 2
5 Tom Sheehan 70 30 / 10 17 / 24 14 / 8 12 / 11 14 / 7
6 Keith Prociuk 57 19 / 11 18 / 15 15 / 22 15 / 16 12 / 9
7 Jordan Bupp 48 10 / 17 12 / 4 13 / 10 - / - - / -
8 Bruce Nesbitt 23 - / - 29 / 17 30 / 21 20 / 17 - / -
9 Steven Lustig 21 - / - - / - 29 / 17 - / - 18 / 14
10 AJ Henriksen 19 - / - 26 / - 16 / 7 - / - - / -
11 John Atwell 2 16 / - 14 / 26 21 / 32 - / - - / -
Ricky Sanders 2 21 / 26 - / - 26 / 33 - / - - / -

*LED LAP ^LED MOST LAPS