2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Lawrence | 259 | ||||||||||||
2 | Gar Robinson | 239 | ||||||||||||
3 | Adam Andretti | 228 | ||||||||||||
4 | Dillon Machavern | 192 | ||||||||||||
5 | Tom Sheehan | 143 | ||||||||||||
6 | Keith Prociuk | 99 | ||||||||||||
7 | Jordan Bupp | 48 | ||||||||||||
8 | Bruce Nesbitt | 32 | ||||||||||||
9 | Steven Lustig | 29 | ||||||||||||
10 | AJ Henriksen | 19 | ||||||||||||
11 | John Atwell | 18 | ||||||||||||
12 | Matt Parent | 8 | ||||||||||||
13 | Ricky Sanders | 5 |
*LED LAP ^LED MOST LAPS