2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Lawrence | 204 | ||||||||||||
2 | Gar Robinson | 193 | ||||||||||||
3 | Adam Andretti | 175 | ||||||||||||
4 | Dillon Machavern | 162 | ||||||||||||
5 | Tom Sheehan | 109 | ||||||||||||
6 | Keith Prociuk | 77 | ||||||||||||
7 | Jordan Bupp | 48 | ||||||||||||
8 | Bruce Nesbitt | 32 | ||||||||||||
9 | Steven Lustig | 29 | ||||||||||||
10 | AJ Henriksen | 19 | ||||||||||||
11 | Matt Parent | 8 | ||||||||||||
12 | Ricky Sanders | 5 | ||||||||||||
13 | John Atwell | 4 |
*LED LAP ^LED MOST LAPS