2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Lawrence | 70 | ||||||||||||
| 2 | Gar Robinson | 43 | ||||||||||||
| 3 | Adam Andretti | 34 | ||||||||||||
| 4 | Jordan Bupp | 32 | ||||||||||||
| 5 | Dillon Machavern | 31 | ||||||||||||
| 6 | Keith Prociuk | 26 | ||||||||||||
| 7 | Tom Sheehan | 18 | ||||||||||||
| 8 | Bruce Nesbitt | 9 | ||||||||||||
| 9 | John Atwell | 1 | ||||||||||||
| Ricky Sanders | 1 | |||||||||||||
| 11 | AJ Henriksen | 0 |
*LED LAP ^LED MOST LAPS
