2018 TA MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cadillac | 9 | 3 | 5 | 4 | - | - | 4 | 5 | 4 | 9 | 14 | - | - | 1 |
| 2 | Chevrolet | 6 | 4 | 3 | 2 | - | - | 2 | 1 | 2 | 4 | 1 | - | - | 2 |
| 3 | Dodge | 3 | 6 | 12 | 7 | - | - | 12 | - | 3 | 1 | 13 | - | - | 4 |
| 4 | Ford | 2 | 1 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | 8 | - | - | 5 |
*LED LAP ^LED MOST LAPS
2018 TA2 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford | 9 | 3 | 2 | 3 | 1 | 4 | 1 | - | 2 | 1 | 9 | - | - | 1 |
| 2 | Dodge | 6 | 1 | 11 | 7 | 6 | 8 | 6 | - | 15 | 11 | 4 | - | - | 2 |
| 3 | Chevrolet | 4 | 2 | 1 | 1 | 2 | 1 | 2 | - | 1 | 3 | 1 | - | - | 3 |
*LED LAP ^LED MOST LAPS
2018 TA3 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porsche | 9 | 1 | 2 | 1 | - | - | 1 | - | 1 | 7 | 1 | - | - | 1 |
| 2 | BMW | 4 | - | - | - | - | - | - | - | 3 | 4 | 8 | - | - | 3 |
| 3 | Dodge | 2 | - | - | - | - | - | 3 | 1 | - | 1 | 2 | - | - | 5 |
| 4 | Ginetta | 1 | 5 | 7 | 4 | - | - | 4 | 2 | 4 | 6 | 5 | - | - | 6 |
| 5 | Chevrolet | 0 | 4 | 1 | 3 | - | - | 6 | 3 | 7 | 10 | 7 | - | - | 8 |
*LED LAP ^LED MOST LAPS
2018 TA4 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Martin | 9 | - | - | 1 | - | - | - | - | - | - | 4 | - | - | 1 |
| 2 | Chevrolet | 6 | 1 | - | - | - | - | 2 | 2 | 2 | - | 2 | - | - | 2 |
*LED LAP ^LED MOST LAPS
