2018 TA MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Cadillac | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Chevrolet | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Dodge | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA2 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodge | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Chevrolet | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Ford | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA3 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porsche | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Chevrolet | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Ginetta | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA4 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Ford | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
