2018 TA MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford | 51 | 1 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - | - | - |
| 2 | Chevrolet | 34 | 4 | 3 | 2 | - | - | 2 | 1 | 2 | - | - | - | - | - |
| 3 | Cadillac | 17 | 3 | 5 | 4 | - | - | 4 | 5 | 4 | - | - | - | - | - |
| 4 | Dodge | 5 | 6 | 12 | 7 | - | - | 12 | - | 3 | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA2 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 54 | 2 | 1 | 1 | 2 | 1 | 2 | - | 1 | - | - | - | - | - |
| 2 | Ford | 41 | 3 | 2 | 3 | 1 | 4 | 1 | - | 2 | - | - | - | - | - |
| 3 | Dodge | 11 | 1 | 11 | 7 | 6 | 8 | 6 | - | 15 | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA3 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porsche | 42 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - | - | - | - |
| 2 | Chevrolet | 21 | 4 | 1 | 3 | - | - | 6 | 3 | 7 | - | - | - | - | - |
| 3 | Ginetta | 17 | 5 | 7 | 4 | - | - | 4 | 2 | 4 | - | - | - | - | - |
| 4 | Dodge | 13 | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - |
| 5 | BMW | 4 | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
| 6 | Ford | 3 | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA4 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 27 | 1 | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - |
| Ginetta G55 | 27 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | |
| 3 | Aston Martin | 9 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| 4 | Ford | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
