2018 TA MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford | 57 | 1 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | 8 | - | - | - |
| 2 | Chevrolet | 46 | 4 | 3 | 2 | - | - | 2 | 1 | 2 | 4 | 1 | - | - | - |
| 3 | Cadillac | 17 | 3 | 5 | 4 | - | - | 4 | 5 | 4 | 9 | 14 | - | - | - |
| 4 | Dodge | 14 | 6 | 12 | 7 | - | - | 12 | - | 3 | 1 | 13 | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA2 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 67 | 2 | 1 | 1 | 2 | 1 | 2 | - | 1 | 3 | 1 | - | - | - |
| 2 | Ford | 50 | 3 | 2 | 3 | 1 | 4 | 1 | - | 2 | 1 | 9 | - | - | - |
| 3 | Dodge | 14 | 1 | 11 | 7 | 6 | 8 | 6 | - | 15 | 11 | 4 | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA3 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porsche | 51 | 1 | 2 | 1 | - | - | 1 | - | 1 | 7 | 1 | - | - | - |
| 2 | Dodge | 28 | - | - | - | - | - | 3 | 1 | - | 1 | 2 | - | - | - |
| 3 | Chevrolet | 21 | 4 | 1 | 3 | - | - | 6 | 3 | 7 | 10 | 7 | - | - | - |
| 4 | Ginetta | 20 | 5 | 7 | 4 | - | - | 4 | 2 | 4 | 6 | 5 | - | - | - |
| 5 | Ford | 8 | - | - | - | - | - | - | 4 | - | 5 | 4 | - | - | - |
| 6 | BMW | 7 | - | - | - | - | - | - | - | 3 | 4 | 8 | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA4 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginetta G55 | 45 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - |
| 2 | Chevrolet | 33 | 1 | - | - | - | - | 2 | 2 | 2 | - | 2 | - | - | - |
| 3 | Aston Martin | 12 | - | - | 1 | - | - | - | - | - | - | 4 | - | - | - |
| 4 | Ford | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
