2018 TA MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford | 36 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| 2 | Chevrolet | 19 | 4 | 3 | 2 | - | - | 2 | - | - | - | - | - | - | - |
| 3 | Cadillac | 12 | 3 | 5 | 4 | - | - | 4 | - | - | - | - | - | - | - |
| 4 | Dodge | 1 | 6 | 12 | 7 | - | - | 12 | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA2 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 45 | 2 | 1 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - |
| 2 | Ford | 35 | 3 | 2 | 3 | 1 | 4 | 1 | - | - | - | - | - | - | - |
| 3 | Dodge | 11 | 1 | 11 | 7 | 6 | 8 | 6 | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA3 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porsche | 33 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| 2 | Chevrolet | 17 | 4 | 1 | 3 | - | - | 6 | - | - | - | - | - | - | - |
| 3 | Ginetta | 8 | 5 | 7 | 4 | - | - | 4 | - | - | - | - | - | - | - |
| 4 | Dodge | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA4 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 15 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - |
| 2 | Aston Martin | 9 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Ginetta G55 | 9 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 4 | Ford | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
