2018 TA MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford | 27 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2 | Chevrolet | 13 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 3 | Cadillac | 9 | 3 | 5 | 4 | - | - | - | - | - | - | - | - | - | - |
| 4 | Dodge | 1 | 6 | 12 | 7 | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA2 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 30 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - |
| 2 | Ford | 23 | 3 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - |
| 3 | Dodge | 10 | 1 | 11 | 7 | 6 | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA3 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porsche | 24 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2 | Chevrolet | 16 | 4 | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
| 3 | Ginetta | 5 | 5 | 7 | 4 | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA4 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Martin | 9 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Chevrolet | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Ford | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
