2015 TA MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Ford | 48 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 3 |
| 3 | Cadillac | 14 | - | - | - | - | - | - | 14 | 2 | 9 | 7 | 5 | 2 |
| 4 | Jaguar | 8 | - | - | - | - | - | - | 13 | 5 | - | - | 2 | 14 |
*LED LAP ^LED MOST LAPS
2015 TA2 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 74 | 2 | 3 | 3 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| 2 | Ford | 67 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 5 | 7 | 2 |
| 3 | Dodge | 56 | 1 | 1 | 1 | 10 | 5 | 4 | 6 | 2 | 1 | 4 | 5 | 4 |
*LED LAP ^LED MOST LAPS
2015 TA3 International MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodge | 79 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | - | 2 |
| 2 | Porsche | 40 | 3 | 3 | 3 | - | - | 3 | 4 | 5 | 3 | 2 | - | 1 |
| 3 | BMW | 37 | 10 | 8 | 8 | 1 | 2 | - | 1 | 4 | 1 | - | - | 6 |
| Chevrolet | 37 | 4 | 4 | 2 | 3 | 1 | - | 3 | 6 | - | 3 | - | 4 | |
| 5 | Aston Martin | 13 | - | - | - | - | - | - | - | - | - | - | 1 | 3 |
*LED LAP ^LED MOST LAPS
2015 TA3 American Muscle MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 102 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Ford | 65 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 1 |
| 3 | Dodge | 3 | - | - | - | - | - | - | 8 | - | - | 4 | - | - |
*LED LAP ^LED MOST LAPS
