2015 TA MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| 2 | Ford | 34 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | - | - | - | - |
| 3 | Cadillac | 6 | - | - | - | - | - | - | 14 | 2 | - | - | - | - |
| 4 | Jaguar | 2 | - | - | - | - | - | - | 13 | 5 | - | - | - | - |
*LED LAP ^LED MOST LAPS
2015 TA2 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford | 55 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | - | - | - | - |
| 2 | Chevrolet | 41 | 2 | 3 | 3 | 5 | 2 | 2 | 1 | 3 | - | - | - | - |
| 3 | Dodge | 39 | 1 | 1 | 1 | 10 | 5 | 4 | 6 | 2 | - | - | - | - |
*LED LAP ^LED MOST LAPS
2015 TA3 International MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodge | 58 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | - | - | - | - |
| 2 | Chevrolet | 30 | 4 | 4 | 2 | 3 | 1 | - | 3 | 6 | - | - | - | - |
| 3 | BMW | 27 | 10 | 8 | 8 | 1 | 2 | - | 1 | 4 | - | - | - | - |
| 4 | Porsche | 21 | 3 | 3 | 3 | - | - | 3 | 4 | 5 | - | - | - | - |
*LED LAP ^LED MOST LAPS
2015 TA3 American Muscle MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 69 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| 2 | Ford | 43 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | - | - | - | - |
| 3 | Dodge | 0 | - | - | - | - | - | - | 8 | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
