2015 TA MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 99 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 2 | Ford | 44 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | - |
| 3 | Cadillac | 8 | - | - | - | - | - | - | 14 | 2 | 9 | 7 | 5 | - |
| Jaguar | 8 | - | - | - | - | - | - | 13 | 5 | - | - | 2 | - |
*LED LAP ^LED MOST LAPS
2015 TA2 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 65 | 2 | 3 | 3 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | - |
| 2 | Ford | 61 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 5 | 7 | - |
| 3 | Dodge | 53 | 1 | 1 | 1 | 10 | 5 | 4 | 6 | 2 | 1 | 4 | 5 | - |
*LED LAP ^LED MOST LAPS
2015 TA3 International MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodge | 73 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | - | - |
| 2 | BMW | 36 | 10 | 8 | 8 | 1 | 2 | - | 1 | 4 | 1 | - | - | - |
| 3 | Chevrolet | 34 | 4 | 4 | 2 | 3 | 1 | - | 3 | 6 | - | 3 | - | - |
| 4 | Porsche | 31 | 3 | 3 | 3 | - | - | 3 | 4 | 5 | 3 | 2 | - | - |
| 5 | Aston Martin | 9 | - | - | - | - | - | - | - | - | - | - | 1 | - |
*LED LAP ^LED MOST LAPS
2015 TA3 American Muscle MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 96 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 2 | Ford | 56 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | - |
| 3 | Dodge | 3 | - | - | - | - | - | - | 8 | - | - | 4 | - | - |
*LED LAP ^LED MOST LAPS
