2015 TA MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 63 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
| 2 | Ford | 30 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | - | - | - | - | - |
| 3 | Cadillac | 0 | - | - | - | - | - | - | 14 | - | - | - | - | - |
| Jaguar | 0 | - | - | - | - | - | - | 13 | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2015 TA2 MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford | 46 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - |
| 2 | Chevrolet | 37 | 2 | 3 | 3 | 5 | 2 | 2 | 1 | - | - | - | - | - |
| 3 | Dodge | 33 | 1 | 1 | 1 | 10 | 5 | 4 | 6 | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2015 TA3 International MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodge | 49 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | - | - | - | - | - |
| 2 | Chevrolet | 29 | 4 | 4 | 2 | 3 | 1 | - | 3 | - | - | - | - | - |
| 3 | BMW | 24 | 10 | 8 | 8 | 1 | 2 | - | 1 | - | - | - | - | - |
| 4 | Porsche | 19 | 3 | 3 | 3 | - | - | 3 | 4 | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2015 TA3 American Muscle MANUFACTURER STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | 60 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
| 2 | Ford | 37 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | - | - | - | - | - |
| 3 | Dodge | 0 | - | - | - | - | - | - | 8 | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
