TA TA3 TA4 Race - 8/25/2018
| POS | NO. | CLS | PIC | DRIVER | CAR | LAPS | BEST LAP TIME | # | AVG SPEED | SPONSORS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | TA | 1 | Said | Challenger | 25 | 2:08.785 | 24 | 94.858 | Monster Energy Weaver Concepts |
| 2 | 20 | TA | 2 | Dyson | Mustang | 25 | 2:08.757 | 24 | 94.846 | Plaid Enterprises/CD Racing |
| 3 | 36 | TA | 3 | Ebben | Mustang | 25 | 2:08.555 | 21 | 94.730 | Stumpf Ford/McMahon Group/Lamers Racing Ford Mustang |
| 4 | 23 | TA | 4 | Ruman | Corvette | 25 | 2:10.245 | 22 | 94.513 | McNichols Company |
| 5 | 6 | TA | 5 | Pickett | Mustang | 25 | 2:10.592 | 20 | 94.346 | Flavor Insights |
| 6 | 8 | TA | 6 | Drissi | Camaro | 25 | 2:10.129 | 7 | 94.028 | The Predator |
| 7 | 31 | TA | 7 | Ruehlow | Corvette | 25 | 2:09.179 | 8 | 94.026 | Ruehlow Racing Chevrolet Corvette |
| 8 | 30 | TA | 8 | Grant | Corvette | 25 | 2:14.733 | 10 | 93.503 | Grant Racing Chevrolet Corvette |
| 9 | 27 | TA3 | 1 | Daskalos | Viper | 25 | 2:17.217 | 12 | 93.134 | Daskalos Racing Dodge Viper |
| 10 | 45 | TA3 | 2 | Lux | Viper | 25 | 2:16.845 | 11 | 93.119 | Lux Performance Group Dodge Viper ACR |
| 11 | 35 | TA3 | 3 | Leuenberger | Viper | 25 | 2:17.637 | 10 | 92.853 | Lux Performance Group Dodge Viper ACR |
| 12 | 22 | TA3 | 4 | Radisic | M3 | 25 | 2:19.617 | 12 | 92.581 | PrescisionDriving |
| 13 | 07 | TA3 | 5 | Kleeman | Mustang | 25 | 2:20.127 | 9 | 92.188 | DWW Mtrsports/Racetech Seated/Expoit Ford Mustang Boss |
| 14 | 60 | TA3 | 6 | Cipriani | Ginetta G55-GT4 | 24 | 2:20.636 | 12 | 90.745 | Ginetta USA |
| 15 | 55 | TA3 | 7 | Grant | 991 GT3 Cup | 24 | 2:22.487 | 11 | 90.352 | Sentry Self Storage/Fairfield Inn |
| 16 | 57 | TA | 9 | Pintaric | CTSV | 24 | 2:19.869 | 13 | 88.947 | Kryderracing |
| 17 | 61 | TA4 | 1 | Dexter | Ginetta G55 | 24 | 2:21.185 | 22 | 88.750 | Joe’s Hand Cleaner/Dexter Racing |
| 18 | 03 | TA | 10 | McAleese | Camaro | 22 | 2:13.024 | 8 | 82.423 | McAleese & Associate/Jetco Engineering Chevrolet Camaro |
| 19 | 19 | TA | 11 | Hitt | CTSV | 22 | 2:16.774 | 11 | 82.297 | Advanced Composites Products |
| 20 | 91 | TA | 12 | Francis, Jr | Camaro | 19 | 2:11.396 | 16 | 70.252 | Frameless Shower Doors |
| 21 | 09 | TA3 | 8 | Pumpelly | Mustang | 18 | 2:19.240 | 7 | 88.859 | DWW Mtrsports/itrackzone/PFC Ford Mustang Boss |
| 22 | 04 | TA3 | 9 | Refenning | Mustang | 18 | 2:22.524 | 8 | 74.003 | LSI/Sam Pierce Chevy/FAST Chevrolet Corvette |
| 23 | 2 | TA | 13 | Loshak | Camaro | 18 | 2:07.783 | 11 | 67.844 | Pennzoil/ETE/GoShare |
| 24 | 81 | TA | 14 | Bupp | Camaro | 14 | 2:12.416 | 7 | 92.891 | Hamilton Safe Security/NCR Corp. |
| 25 | 44 | TA | 15 | Decker | Corvette | 14 | 2:13.381 | 10 | 91.642 | Ave Racing Chevrolet Corvette |
| 26 | 59 | TA | 16 | Gregg | Corvette | 14 | 2:12.648 | 11 | 91.587 | Derhaag Motorsports |
| 27 | 51 | TA | 17 | Ellis | Mustang | 3 | 3:13.047 | 1 | 67.988 | Palm Fxpress/Averitt Express Ford Mustang |
| 28 | 4 | TA | 18 | Fix | Mustang | 1 | 3:09.933 | 1 | 75.844 | Stopflex/Ave Racing |
| 29 | 02 | TA3 | 10 | Bailey | Corvette | 1 | 3:06.491 | 1 | 68.457 | LSI/Sam Pierce Chevy/FAST Chevrolet Corvette |
| DNS | 98 | TA | - | Francis, Jr | Mustang | - | - | - | - | Frameless Shower Doors |
| DNS | 66 | TA | - | Lamers | Mustang | - | - | - | - | Stumpf Ford/McMahon Group/Lamers Racing Ford Mustang |
| DNS | 84 | TA3 | - | Saunders | Viper | - | - | - | - | V10PWR Racing Dodge Viper |
^ - Entry Disqualified