2015 CHASE FOR THE TRIGON TROPHY TA3 American Muscle STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernie Francis, Jr | 369 | ||||||||||||
| 2 | Todd Napieralski | 300 | ||||||||||||
| 3 | Thomas Ellis | 69 |
*LED LAP ^LED MOST LAPS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernie Francis, Jr | 369 | ||||||||||||
| 2 | Todd Napieralski | 300 | ||||||||||||
| 3 | Thomas Ellis | 69 |
*LED LAP ^LED MOST LAPS