2017 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | DET | IND | BRA | MID | RAM | WAT | VIR | NEW | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Sheehan | 18 | |||||||||||||
| 2 | Tim Gray | 15 | |||||||||||||
| 3 | Keith Prociuk | 13 | |||||||||||||
| 4 | Adam Andretti | 12 | |||||||||||||
| 5 | John Atwell | 1 | |||||||||||||
| Roberto Sabato | 1 |
*LED LAP ^LED MOST LAPS
| POS | DRIVER | POINTS | SEB | HOM | RAT | DET | IND | BRA | MID | RAM | WAT | VIR | NEW | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Sheehan | 18 | |||||||||||||
| 2 | Tim Gray | 15 | |||||||||||||
| 3 | Keith Prociuk | 13 | |||||||||||||
| 4 | Adam Andretti | 12 | |||||||||||||
| 5 | John Atwell | 1 | |||||||||||||
| Roberto Sabato | 1 |
*LED LAP ^LED MOST LAPS