2017 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | DET | IND | BRA | MID | RAM | WAT | VIR | NEW | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 12 | |||||||||||||
| 2 | John Atwell | 1 | |||||||||||||
| Roberto Sabato | 1 | ||||||||||||||
| Tim Gray | 1 | ||||||||||||||
| 5 | Keith Prociuk | 0 | |||||||||||||
| Tom Sheehan | 0 |
*LED LAP ^LED MOST LAPS
| POS | DRIVER | POINTS | SEB | HOM | RAT | DET | IND | BRA | MID | RAM | WAT | VIR | NEW | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 12 | |||||||||||||
| 2 | John Atwell | 1 | |||||||||||||
| Roberto Sabato | 1 | ||||||||||||||
| Tim Gray | 1 | ||||||||||||||
| 5 | Keith Prociuk | 0 | |||||||||||||
| Tom Sheehan | 0 |
*LED LAP ^LED MOST LAPS