2016 CHASE FOR THE TRIGON TROPHY TA3 STANDINGS
POS | DRIVER | POINTS | SEB | RAT | WAT | NEW | BRA | MID | RAM | VIR | HOM | NOL | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milton Grant | 92 | ||||||||||||
2 | Ernie Francis, Jr | 25 | ||||||||||||
3 | Lee Saunders | 23 |
*LED LAP ^LED MOST LAPS
POS | DRIVER | POINTS | SEB | RAT | WAT | NEW | BRA | MID | RAM | VIR | HOM | NOL | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milton Grant | 92 | ||||||||||||
2 | Ernie Francis, Jr | 25 | ||||||||||||
3 | Lee Saunders | 23 |
*LED LAP ^LED MOST LAPS