Tony Ave Grabs Trans Am Pole At Lime Rock - Halsmer Fastest In TA2
May 25, 2012

Lakeville, Conn. May 25, 2012 - Tony Ave topped the Trans Am qualifying charts today driving his No. 4 Lamers Motor Racing Corvette at historic Lime Rock Park. Ave ripped off a wicked 50.845 while his teammate, Doug Peterson was hustling his No. 87 3Dimensional.com Corvette around the park at an equally impressive 50.862. Simon Gregg qualified the No. 59 Gregg Motorsports car in third with a 51.346 while Amy Ruman put the No. 23 McNichols Co. Corvette fourth on the grid.
In TA2, last week's winner of the Canadian Tire Motorsport Park Trans Am, Pete Halsmer, continued his blazingly fast return to Trans Am by putting his No. 12 CTEK Charge Camaro on the pole. Pete was consistent throughout the day and sealed the deal with a 54.823 in qualifying. He'll be joined on the front row by Bob Stretch in the No. 98 Fix Rim Camaro. Stretch qualified second with a 55.222.
This week the Trans Am Series is in Lakeville, Connecticut to participate in historic Lime Rock Park’s traditional season opener, the Memorial Day Race Weekend. The race gets underway Saturday when the green flag flies at 1:15pm. The race will air Sunday, July 3rd at 6:00pm EST on MAVTV.
Lime Rock Park - Qualifying Elapsed Time: 00:30:52
P | NO.| CLS| DRIVER NAME| BESTIME| DIFF| LAPTIME| NL| FL| GAP|
1| 4| TA|Ave | 50.845| ---|1:16.992| 3| 2| ---|
2| 87| TA|Peterson | 50.862| 0.017|1:03.853| 6| 4| 0.017|
3| 59| TA|Gregg | 51.346| 0.501|21:45.91| 9| 7| 0.484|
4| 23| TA|Ruman | 51.723| 0.878|8:48.093| 9| 7| 0.377|
5| 70| TA|Jans | 53.865| 3.020|1:18.689| 5| 3| 2.142|
6| 12| TA2|Halsmer | 54.823| 3.978| 54.823| 5| 5| 0.958|
7| 98| TA2|Stretch | 55.222| 4.377|1:00.629| 15| 9| 0.399|
8| 26| TA2|Lawrence | 55.520| 4.675| 55.520| 7| 7| 0.298|
9| 04| TA2|Roerhig | 55.693| 4.848|1:05.854| 10| 3| 0.173|
10| 65| TA2|Sheehan | 56.045| 5.200| 56.571| 8| 7| 0.352|
11| 96| TA2|Liesfeld | 56.370| 5.525| 56.970| 9| 6| 0.325|
12| 08| TA2|Wilson | 57.249| 6.404|1:20.366| 13| 9| 0.879|
13| 32| TA2|Prietzel | 58.360| 7.515| 59.125| 5| 3| 1.111|
14| 53| TA2|Shaw | 58.832| 7.987| 58.832| 7| 7| 0.472|
blog comments powered by Disqus