TA2 Race - 9/9/2017
| POS | NO. | CLS | PIC | DRIVER | CAR | LAPS | BEST LAP TIME | # | AVG SPEED | SPONSORS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | TA2 | 1 | Buffomante | Mustang | 30 | 1:52.525 | - | Bestline Superior Lubricants | |
| 2 | 74 | TA2 | 2 | Robinson | Camaro | 30 | 1:51.760 | - | PuraVida Tequila/74RanchResort | |
| 3 | 19 | TA2 | 3 | Lawrence | Camaro | 30 | 1:52.726 | - | Class Auto Centers | |
| 4 | 12 | TA2 | 4 | Hart | Challenger | 30 | 1:52.921 | - | Speedlogix | |
| 5 | 97 | TA2 | 5 | Sheehan | Camaro | 30 | 1:54.418 | - | LTK Insulation Technologies | |
| 6 | 78 | TA2 | 6 | Steenbakkers | Camaro | 30 | 1:54.299 | - | BCRaceCars/OttawaWestDevelopmt | |
| 7 | 87 | TA2 | 7 | Peterson | Camaro | 30 | 1:54.173 | - | 3Dimensional Services Group | |
| 8 | 23 | TA2 | 8 | Vogt | Mustang | 30 | 1:56.307 | - | Cobra Automotive | |
| 9 | 11 | TA2 | 9 | Lasco | Challenger | 29 | 1:57.125 | - | Speedlogix | |
| 10 | 31 | TA2 | 10 | Anderson | Mustang | 29 | 1:57.581 | - | Harris Hill Raceway/ARX Mfg LLC | |
| 11 | 29 | TA2 | 11 | Neveau | Camaro | 29 | 1:57.803 | - | Class Auto Centers | |
| 12 | 63 | TA2 | 12 | Lima | Camaro | 29 | 1:59.488 | - | Lima Company | |
| 13 | 94 | TA2 | 13 | Di Pippo | Camaro | 29 | 2:00.559 | - | Kryderacing | |
| 14 | 39 | TA2 | 14 | Marvosh | Mustang | 28 | 2:03.038 | - | Wolf Films/Beacon Marine | |
| 15 | 9 | TA2 | 15 | Prociuk | Camaro | 24 | 1:54.590 | - | HP Tuners | |
| 16 | 72 | TA2 | 16 | Lewis | Camaro | 21 | 1:52.796 | - | PuraVida Tequila/74RanchResort | |
| 17 | 25 | TA2 | 17 | Burns | Camaro | 20 | 1:59.101 | - | BC Race Cars | |
| 18 | 24 | TA2 | 18 | Machavern | Mustang | 12 | 1:53.359 | - | Heritage Motorsports | |
| 19 | 26 | TA2 | 19 | Montour | Camaro | 2 | 2:18.050 | - | Montour Ltd |
^ - Entry Disqualified