Race - 6/3/2018
| POS | NO. | CLS | PIC | DRIVER | CAR | LAPS | BEST LAP TIME | # | AVG SPEED | SPONSORS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TA | 1 | Pickett | Mustang | 40 | 01:38.740 | 6 | - | Flavor Insights |
| 2 | 8 | TA | 2 | Drissi | Camaro | 40 | 01:38.641 | 38 | - | GoShare |
| 3 | 81 | TA2 | 1 | Merrill | Mustang | 39 | 01:40.202 | 1 | - | Big Diehl Racing |
| 4 | 22 | TA2 | 2 | Cook | Camaro | 39 | 01:42.63 | 2 | - | Shockwave Marine Suspension |
| 5 | 24 | TA2 | 3 | McAllister | Mustang | 39 | 01:42.984 | 39 | - | Portlandimplantdentistry.com |
| 6 | 88 | TA | 3 | Adolphson | Corvette | 38 | 01:41.360 | 23 | - | Cybersight/Craig Raudman Racing |
| 7 | 55 | TA2 | 4 | Mihld | Camaro | 38 | 01:45.538 | 10 | - | Track Fanatic |
| 8 | 18 | TA2 | 5 | Diehl | Mustang | 38 | 01:45.452 | 14 | - | Big Diehl Racing |
| 9 | 11 | TA2 | 6 | Smith | Camaro | 37 | 01:45.662 | 25 | - | Shockwave Suspension Seating |
| 10 | 23 | TA3 | 1 | Thordarson | Corvette | 36 | 01:47.579 | 14 | - | AlvakaNetworks/TrackspecMtrspts |
| 11 | 41 | TA2 | 7 | Cloud | Camaro | 35 | 01:51.280 | 2 | - | Team MCTD |
| 12 | 73 | TA2 | 8 | Qualls | Camaro | 34 | 01:51.495 | 2 | - | Rancho Pool Supply |
| 13 | 46 | TA2 | 9 | Lynn | Camaro | 31 | 01:45.395 | 9 | - | RoofOptions |
| 14 | 66 | TA2 | 10 | Stacy | Camaro | 1 | 02:18.367 | 1 | - | S3 Racing |
^ - Entry Disqualified