TA2 Race - 6/18/2017
| POS | NO. | CLS | PIC | DRIVER | CAR | LAPS | BEST LAP TIME | # | AVG SPEED | SPONSORS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | TA2 | 1 | Robinson | Camaro | 42 | 1:31.562 | 4 | 86.266 | PuraVida Tequila/74RanchResort |
| 2 | 24 | TA2 | 2 | Machavern | Mustang | 42 | 1:31.557 | 3 | 86.197 | Heritage Motorsports |
| 3 | 72 | TA2 | 3 | Lewis | Camaro | 42 | 1:31.685 | 9 | 86.191 | PuraVida Tequila/74RanchResort |
| 4 | 5 | TA2 | 4 | Loshak | Camaro | 42 | 1:32.278 | 7 | 86.079 | Pennzoil / ETE Reman |
| 5 | 19 | TA2 | 5 | Lawrence | Camaro | 42 | 1:32.156 | 3 | 85.882 | Class Auto Centers |
| 6 | 44 | TA2 | 6 | Andretti | Challenger | 42 | 1:32.293 | 4 | 85.588 | ECC / Anchor Bolt & Screw |
| 7 | 23 | TA2 | 7 | Vogt | Mustang | 42 | 1:33.518 | 4 | 85.447 | Cobra Automotive |
| 8 | 02 | TA2 | 8 | Atwell | Camaro | 42 | 1:33.398 | 4 | 85.360 | A & J Lab Portal |
| 9 | 9 | TA2 | 9 | Prociuk | Camaro | 42 | 1:34.125 | 2 | 85.335 | HP Tuners |
| 10 | 14 | TA2 | 10 | Parent | Mustang | 42 | 1:35.037 | 9 | 85.134 | Mike Cope Racing |
| 11 | 31 | TA2 | 11 | Anderson | Mustang | 42 | 1:34.294 | 5 | 84.720 | Harris Hill Raceway/ARX Mfg LLC |
| 12 | 12 | TA2 | 12 | Klutt | Challenger | 41 | 1:33.793 | 9 | 83.437 | Speedlogix |
| 13 | 63 | TA2 | 13 | Lima | Camaro | 41 | 1:35.675 | 35 | 82.754 | Lima Company |
| 14 | 10 | TA2 | 14 | Falcone | Mustang | 40 | 1:37.014 | 2 | 81.824 | Antigua Pro Racing |
| 15 | 60 | TA2 | 15 | Gray | Mustang | 40 | 1:38.939 | 29 | 81.672 | Ryan Companies US Inc |
| 16 | 97 | TA2 | 16 | Sheehan | Camaro | 35 | 1:33.255 | 3 | 71.040 | LTK Insulation Technologies |
| 17 | 34 | TA2 | 17 | Buffomante | Mustang | 27 | 1:31.955 | 4 | 82.052 | Bestline Superior Lubricants |
| 18 | 41 | TA2 | 18 | Lasco | Camaro | 23 | 1:33.425 | 4 | 87.156 | LascoAuto.com |
| 19 | 69 | TA2 | 19 | LeComte | Camaro | 16 | 1:35.427 | 12 | 86.541 | MultiBuilding/TXToolTrd/DoubleG |
| 20 | 29 | TA2 | 20 | Neveau | Camaro | 16 | 1:36.012 | 14 | 84.458 | Class Auto Centers |
| 21 | 87 | TA2 | 21 | Peterson | Camaro | 15 | 1:34.415 | 2 | 81.493 | 3Dimensional Services Group |
| 22 | 47 | TA2 | 22 | Henriksen | Camaro | 11 | 1:35.240 | 3 | 87.437 | ECC / Anchor Bolt & Screw |
| 23 | 11 | TA2 | 23 | Lee | Challenger | 10 | 1:33.420 | 5 | 91.809 | Speedlogix |
| 24 | 39 | TA2 | 24 | Marvosh | Mustang | 6 | 1:40.922 | 5 | 80.619 | Wolf Films/Beacon Marine |
| 25 | 67 | TA2 | 25 | Pedersen | Camaro | 4 | 1:36.239 | 2 | 21.911 | C&P Installations |
^ - Entry Disqualified