
Trans Am Race - 11/11/2017
POS | NO. | CLS | PIC | DRIVER | CAR | LAPS | BEST LAP TIME | # | AVG SPEED | SPONSORS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | TA | 1 | Francis, Jr | Mustang | 29 | 1:50.363 | 25 | 95.408 | FramelessShowerDoors.com |
2 | 06 | TA | 2 | Lopez | Corvette | 29 | 1:50.200 | 26 | 94.490 | RepublicaBrew/OpticaLopez/TBazuca |
3 | 34 | TA2 | 1 | Buffomante | Mustang | 29 | 1:53.019 | 27 | 94.471 | Bestline Superior Lubricants |
4 | 79 | TA2 | 2 | Lawrence | Camaro | 29 | 1:52.732 | 27 | 94.410 | Class Auto Centers |
5 | 25 | TA2 | 3 | Bilicki | Camaro | 29 | 1:54.052 | 27 | 94.360 | BC Race Cars |
6 | 72 | TA2 | 4 | Lewis | Camaro | 29 | 1:52.737 | 28 | 94.328 | PuraVidaTequila/74RanchResort |
7 | 74 | TA2 | 5 | Robinson | Camaro | 29 | 1:52.900 | 28 | 94.321 | PuraVidaTequila/74RanchResort |
8 | 41 | TA | 3 | Allegretta | Corvette | 29 | 1:49.156 | 28 | 93.924 | TA Sights And Sounds |
9 | 13 | TA2 | 6 | Montour | Camaro | 29 | 1:55.416 | 26 | 93.842 | Montour Ltd |
10 | 17 | TA2 | 7 | Lagasse Jr | Camaro | 29 | 1:53.541 | 28 | 93.450 | Screen Your Machine / ACS |
11 | 23 | TA | 4 | Ruman | Corvette | 29 | 1:51.477 | 24 | 93.296 | McNichols Company |
12 | 8 | TA | 5 | Drissi | Corvette | 28 | 1:48.603 | 27 | 92.109 | Ave Motorsports |
13 | 4 | TA3 | 1 | Kezman | 911 GT3 Cup | 28 | 1:57.282 | 25 | 91.997 | Fall-Line Motorsports |
14 | 59 | TA | 6 | Gregg | Corvette | 28 | 1:49.477 | 25 | 91.853 | Derhaag Motorsports |
15 | 08 | TA2 | 8 | Kennedy | Mustang | 28 | 1:57.218 | 27 | 91.816 | Kennedy Kars |
16 | 84 | TA3 | 2 | Saunders | Viper | 28 | 1:55.008 | 26 | 91.720 | Landsearch LLC |
18 | 14 | TA2 | 9 | Parent | Mustang | 28 | 2:01.313 | 24 | 90.692 | Mike Cope Racing |
19 | 9 | TA2 | 10 | Prociuk | Camaro | 28 | 1:55.641 | 27 | 90.326 | HP Tuners |
20 | 16 | TA3 | 3 | Herb | 911 GT3 Cup | 28 | 1:59.075 | 26 | 89.610 | Fall-Line Motorsports |
21 | 3 | TA | 8 | Gilbert | Corvette | 28 | 1:53.684 | 24 | 89.546 | Performance Driving Group |
22 | 15 | TA | 9 | Kent, Jr. | Corvette | 27 | 1:52.099 | 25 | 93.226 | BC Race Cars |
23 | 94 | TA3 | 4 | Flynn | 997 Cup | 27 | 2:02.529 | 25 | 88.796 | Irish Mike's Automotive |
24 | 46 | TA3 | 5 | Boden | 991 GT3 Cup | 27 | 1:55.503 | 25 | 87.916 | Fall-Line Motorsports |
25 | 19 | TA | 10 | Hitt | CTSV | 27 | 1:58.601 | 21 | 86.216 | Advanced Composite Products Inc. |
26 | 39 | TA4 | 1 | Napieralski | Camaro | 26 | 2:01.148 | 24 | 85.375 | ChevroletPerform/Tremec/SKF/BSP |
27 | 07 | TA4 | 2 | Kleeman | Mustang | 26 | 2:02.466 | 24 | 85.326 | DWW Motorsports Inc |
28 | 50 | TA2 | 11 | Nesbitt | Mustang | 26 | 2:05.525 | 25 | 85.133 | BrakeOMeter/OrionInd/SurfSolnGrp |
29 | 2 | TA4 | 3 | Abdolvahabi | Aston Martin GT4 | 26 | 2:02.072 | 24 | 84.756 | DaVinci Plastic Surgery |
30 | 60 | TA2 | 12 | Gray | Mustang | 26 | 2:02.503 | 25 | 83.920 | Ryan Companies US Inc |
31 | 09 | TA4 | 4 | Outzen | Mustang | 25 | 2:11.530 | 24 | 82.202 | DWW Motorsports Inc |
32 | 10 | TA2 | 13 | Falcone | Mustang | 25 | 2:00.787 | 24 | 79.884 | Antigua Pro Racing |
33 | 33 | TA | 11 | Urrutia Jr | Corvette | 24 | 1:56.313 | 22 | 90.236 | Ferrea Racing Components |
34 | 97 | TA2 | 14 | Sheehan | Camaro | 24 | 2:00.881 | 19 | 86.549 | LTK Insulation Technologies |
35 | 12 | TA2 | 15 | Vogt | Mustang | 22 | 2:04.590 | 18 | 87.429 | Cobra Automotive |
36 | 31 | TA2 | 16 | Anderson | Mustang | 21 | 2:02.405 | 19 | 86.695 | Harris Hill Raceway/ARX Mfg LLC |
37 | 71 | TA3 | 6 | Ricci | Camaro | 20 | 2:08.596 | 19 | 83.114 | Breathless Racing |
38 | 96 | TA3 | 7 | Conway | 997 Cup | 20 | 2:08.881 | 18 | 78.093 | SeaPro Boats |
39 | 11 | TA3 | 8 | Radisic | Ferrari 458 | 19 | 2:02.127 | 17 | 85.399 | Precision Driving |
40 | 55 | TA2 | 17 | Hull | Mustang | 18 | 2:03.624 | 16 | 57.621 | Waukegan Farms LLC |
41 | 29 | TA2 | 18 | Neveau | Camaro | 7 | 2:21.141 | 2 | 53.615 | Class Auto Centers |
42 | 75 | TA2 | 19 | Wingo | Mustang | 4 | 2:48.979 | 2 | 61.988 | Franklin American Mortgage Co |
43 | 57 | TA | 12 | Pintaric | CTSV | 2 | 5:52.785 | 1 | 40.327 | Kryderacing |
17^ | 7 | TA | 7 | Burtin | Corvette | 28 | 1:49.404 | 27 | 91.226 | GoShare |
^ - Entry Disqualified