Brainerd International Raceway
Jun-Jul 30-2
Brainerd International Raceway
TV Broadcast: Jul 22, 12:00pm ET CBS Sports Network

TA2 Race - 7/2/2017

POS NO. CLS PIC DRIVER CAR LAPS BEST LAP TIME # AVG SPEED SPONSORS
1 34 TA2 1 Buffomante Mustang 40 1:31.093 13 121.377 Bestline Superior Lubricants
2 74 TA2 2 Robinson Camaro 40 1:31.164 30 121.338 PuraVida Tequila/74RanchResort
3 72 TA2 3 Lewis Camaro 40 1:31.495 6 120.195 PuraVida Tequila/74RanchResort
4 5 TA2 4 Loshak Camaro 40 1:32.287 13 119.628 Pennzoil / ETE Reman
5 19 TA2 5 Lawrence Camaro 40 1:32.637 6 118.699 Class Auto Centers
6 9 TA2 6 Prociuk Camaro 40 1:33.136 31 118.407 HP Tuners
7 97 TA2 7 Sheehan Camaro 40 1:32.993 16 118.395 LTK Insulation Technologies
8 12 TA2 8 Ivey Challenger 39 1:34.672 11 115.495 Hawk Performance
9 60 TA2 9 Gray Mustang 35 1:36.899 5 104.966 Ryan Companies US Inc
10 29 TA2 10 Neveau Camaro 34 1:35.263 5 101.711 Class Auto Centers
11 24 TA2 11 Machavern Mustang 23 1:31.887 19 116.379 Heritage Motorsports
12 87 TA2 12 Smith Camaro 19 1:33.832 3 106.438 3Dimensional Services Group

^ - Entry Disqualified