2017 TA ROOKIE STANDINGS
POS | CAR | POINTS | SEB | HOM | RAT | DET | IND | BRA | MID | RAM | WAT | VIR | NEW | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Hinkle | 102 | 16 / 9 | 13 / 11 | 13 / 8 | 9 / 4 | 13 / 7 | 7 / 9 | 6 / 10 | ||||||
2 | Daniel Urrutia Jr | 35 | 13 / 16 | 8 / 3 | - / - | - / - | - / - | - / - | - / - | ||||||
3 | Lawrence Lepurage | 21 | 21 / 17 | 14 / 14 | - / - | - / - | - / - | - / - | - / - | ||||||
4 | Keith Grant | 6 | 12 / 20 | - / - | - / - | - / - | - / - | - / - | - / - |
*LED LAP ^LED MOST LAPS
2017 TA2 ROOKIE STANDINGS
POS | CAR | POINTS | SEB | HOM | RAT | DET | IND | BRA | MID | RAM | WAT | VIR | NEW | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Parent | 81 | 23 / 12 | 15 / 10 | 19 / 14 | 11 / 7 | 6 / 10 | - / - | 9 / 10 | ||||||
2 | Ray Neveau | 74 | 24 / 16 | 14 / 15 | 18 / 16 | 13 / 8 | 9 / 20 | 9 / 10 | 10 / 17 | ||||||
3 | Scott Lagasse Jr | 55 | 14 / 8 | 2 / 17 | 6 / 5 | - / - | - / - | - / - | 12 / 21 | ||||||
4 | Rafa Matos | 48 | - / - | - / - | - / - | 12 / 2 | - / - | - / - | 16 / 5 | ||||||
5 | Elias Anderson | 47 | 22 / 17 | - / - | 16 / 15 | - / - | 14 / 11 | - / - | 14 / 14 | ||||||
6 | Carlo Falcone | 42 | 27 / 13 | 16 / 9 | - / - | - / - | 11 / 14 | - / - | - / - | ||||||
7 | Mitch Marvosh | 25 | 26 / 24 | - / - | 17 / 18 | - / - | 17 / 24 | - / - | 18 / 13 | ||||||
8 | Shannon Ivey | 18 | - / - | - / - | - / - | - / - | - / - | 8 / 8 | - / - | ||||||
9 | Kyle Marcelli | 15 | - / - | - / - | - / - | 14 / 11 | - / - | - / - | - / - | ||||||
10 | Chris Pedersen | 12 | - / - | - / - | - / - | - / - | 24 / 25 | - / - | 19 / 15 | ||||||
11 | Sam LeComte | 7 | - / - | - / - | - / - | - / - | 23 / 19 | - / - | - / - | ||||||
12 | Andy Lee | 3 | - / - | - / - | - / - | - / - | 21 / 23 | - / - | - / - | ||||||
13 | Roberto Sabato | 1 | 28 / 27 | - / - | - / - | - / - | - / - | - / - | - / - | ||||||
14 | Matt Tifft | 0 | - / - | - / - | - / - | - / - | - / - | - / - | 20 / 23 |
*LED LAP ^LED MOST LAPS
2017 TA3 ROOKIE STANDINGS
POS | CAR | POINTS | SEB | HOM | RAT | DET | IND | BRA | MID | RAM | WAT | VIR | NEW | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Herb | 94 | 8 / 5 | 4 / 5 | 7 / 6 | - / - | 4 / 2 | 6 / 3 | - / - | ||||||
2 | Dirk Leuenberger | 21 | - / - | - / - | - / - | - / - | - / - | 5 / 5 | - / - | ||||||
3 | Steven Davison | 18 | 13 / 8 | - / - | - / - | - / - | - / - | - / - | - / - |
*LED LAP ^LED MOST LAPS
2017 TA4 ROOKIE STANDINGS
POS | CAR | POINTS | SEB | HOM | RAT | DET | IND | BRA | MID | RAM | WAT | VIR | NEW | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Davison | 84 | - / - | 6 / 5 | 4 / 3 | - / - | 9 / 11 | - / - | 4 / 4 |
*LED LAP ^LED MOST LAPS