2018 TA MANUFACTURER STANDINGS
POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ford | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
2 | Chevrolet | 7 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - |
3 | Cadillac | 6 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - |
4 | Dodge | 1 | 6 | 12 | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA2 MANUFACTURER STANDINGS
POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chevrolet | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
2 | Ford | 10 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - |
3 | Dodge | 9 | 1 | 11 | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA3 MANUFACTURER STANDINGS
POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porsche | 15 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
2 | Chevrolet | 12 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - |
3 | Ginetta | 2 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS
2018 TA4 MANUFACTURER STANDINGS
POS | DRIVER | POINTS | SEB | RAT | HOM | DET | DET2 | IND | PIT | MID | RAM | WAT | VIR | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chevrolet | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Ford | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
*LED LAP ^LED MOST LAPS