Trans Am Race - 7/29/2018
POS | NO. | CLS | PIC | DRIVER | CAR | LAPS | BEST LAP TIME | # | AVG SPEED | SPONSORS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | TA | 1 | Pickett | Mustang | 51 | 1:14.163 | 12 | 91.544 | Flavor Insights |
2 | 81 | TA2 | 1 | Merrill | Mustang | 51 | 1:16.343 | 2 | 91.312 | Big Diehl Racing |
3 | 18 | TA2 | 2 | Diehl | Mustang | 49 | 1:19.135 | 20 | 87.791 | Big Diehl Racing |
4 | 5 | TA2 | 3 | Smith | Camaro | 49 | 1:19.078 | 12 | 87.751 | Shockwave Suspension Seating |
5 | 55 | TA2 | 4 | Mihld | Camaro | 49 | 1:18.676 | 20 | 87.749 | Track Fanatic |
6 | 22 | TA3 | 1 | Thordarson | Corvette | 47 | 1:18.509 | 32 | 87.754 | AlvakaNetworks/TrackspecMtrspts |
7 | 13 | TA | 2 | Goldman | Corvette | 35 | 1:23.000 | 9 | 74.970 | |
8 | 8 | TA | 3 | Drissi | Camaro | 29 | 1:13.711 | 6 | 52.051 | GoShare |
9 | 24 | TA2 | 5 | McAllister | Mustang | 22 | 1:17.307 | 20 | 90.776 | Portlandimplantdentistry.com |
10 | 48 | TA2 | 6 | Klauer | Camaro | 16 | 1:20.590 | 13 | 86.546 | Naake-Klauer/iPulluPull Auto Parts |
^ - Entry Disqualified