
Trans Am Race - 4/30/2017
POS | NO. | CLS | PIC | DRIVER | CAR | LAPS | BEST LAP TIME | # | AVG SPEED | SPONSORS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | TA | 1 | Drissi | Corvette | 36 | 1:37.402 | 2 | 95.404 | Arthritis Foundation |
2 | 66 | TA | 2 | Pickett | Mustang | 36 | 1:37.588 | 2 | 95.004 | Pickett Racing |
3 | 7 | TA | 3 | Wall | Corvette | 36 | 1:37.645 | 7 | 94.160 | Welded Fixtures LLC |
4 | 78 | TA3 | 1 | Brinkop | Corvette | 35 | 1:43.003 | 17 | 90.957 | TCDesign/SynergyMtrspt/EssexBrk |
5 | 91 | TA2 | 1 | Napoleon | Camaro | 35 | 1:43.775 | 30 | 90.738 | Turnkey Industries |
6 | 22 | TA3 | 2 | Thordarson | Corvette | 35 | 1:44.348 | 32 | 90.182 | AlvakaNetworks/TrackspecMtrspts |
7 | 24 | TA2 | 2 | McAllister | Mustang | 35 | 1:43.825 | 2 | 90.103 | PortlandImplantDentistry.com |
8 | 13 | TA4 | 1 | Dreier | Gran Tourismo GT4 | 33 | 1:47.043 | 24 | 87.167 | Guy Dreier Designs |
9 | 92 | TA2 | 3 | Lewis | Camaro | 33 | 1:42.294 | 3 | 85.539 | Turnkey Industries |
10 | 90 | TA2 | 4 | Napoleon | Camaro | 29 | 1:42.544 | 2 | 88.406 | Turnkey Industries |
11 | 3 | TA | 4 | Kelley | Corvette | 27 | 1:36.628 | 2 | 93.743 | BiologicInfusionPharmacy/Torco |
12 | 64 | TA | 5 | Davis | Corvette | 11 | 1:38.927 | 4 | 68.584 | Davis Stone Motorsports |
^ - Entry Disqualified