
Race Results - 2018 Trans Am Championship / TA3
EVENT DATE | EVENT NAME | CAR # | START | FINISH (OVERALL) |
---|---|---|---|---|
3/4/2018 | Sebring International Raceway | 71 | 4 | 4 (13) |
3/31/2018 | Road Atlanta | 71 | 9 | 8 (14) |
4/15/2018 | South Florida Sportscar Challenge | 71 | 4 | 3 (13) |
6/17/2018 | Indianapolis Motor Speedway | 71 | 8 | 6 (16) |
8/5/2018 | Keystone Speedfest | 71 | 4 | 5 (7) |
8/11/2018 | First Energy Mid-Ohio 100 | 71 | 7 | 7 (15) |
9/8/2018 | Watkins Glen International | 71 | 10 | 7 (17) |
9/22/2018 | Virginia International Raceway | 71 | 9 | 9 (23) |
11/4/2018 | Circuit of The Americas | 71 | 12 | 10 (22) |
*-Exhibition (non-points) race
LATEST VIDEO
PHOTOS
Season Statistics TA3
- Total Starts9
- Pole Positions0
- Top 5's3
- Wins0
- Top 10's9
- Avg. Starting Position7.4
- Avg. Finishing Position6.6