2017 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
POS | DRIVER | POINTS | SEB | HOM | RAT | DET | IND | BRA | MID | RAM | WAT | VIR | NEW | COT | DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Machavern | 89 | |||||||||||||
2 | Shane Lewis | 80 | |||||||||||||
3 | Gar Robinson | 63 | |||||||||||||
4 | Tony Buffomante | 56 | |||||||||||||
5 | Scott Lagasse Jr | 50 | |||||||||||||
6 | Louis-Philippe Montour | 48 | |||||||||||||
7 | Lawrence Loshak | 43 | |||||||||||||
8 | Ray Neveau | 31 | |||||||||||||
9 | Carlo Falcone | 30 | |||||||||||||
Matt Parent | 30 | ||||||||||||||
11 | Keith Prociuk | 28 | |||||||||||||
12 | Tom Sheehan | 25 | |||||||||||||
13 | Doug Peterson | 24 | |||||||||||||
14 | Elias Anderson | 20 | |||||||||||||
15 | Peter Klutt | 15 | |||||||||||||
Tim Gray | 15 | ||||||||||||||
17 | Justin Haley | 13 | |||||||||||||
18 | Mitch Marvosh | 10 | |||||||||||||
19 | Curt Vogt | 1 | |||||||||||||
John Atwell | 1 | ||||||||||||||
Roberto Sabato | 1 |
*LED LAP ^LED MOST LAPS